Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1872 at Middlesbrough, England by Backhouse & Dixon | 2,084 gross | 294ft x 36.2ft x 27ft | The Norwegian American Steamship Company |
Chronological History
| Year | Event |
|---|---|
| 1872 | April 10, launched for Peter Jebsen of Bergen, Norway |
| 1872 | July 10, maiden voyage from Bergen to New York |
| 1872 | Departed Bergen. Arrived New York. — See in Routes & Departures |
| 1872 | Bergen July 10 → New York July 24. <I>Feeder ship</I> <B>Kong Sverre</B> from Christiania and Langesund for Bergen with 203 emigrants. <B>Ganger Rolf</B> with 83 emigrants. |
| 1872 | Bergen July 10 → New York July 24. <I>Feeder ship</I> <B>Kong Sverre</B> from Christiania and Langesund for Bergen with 203 emigrants. <B>Ganger Rolf</B> with 83 emigrants. |
| 1872 | Bergen Sept. 23 → New York Oct. 10 |
| 1872 | Bergen Sept. 23 → New York Oct. 10 |
| 1872 | Oct. 27: (Capt. Lund) cleared to depart New York for Waterford |
| 1873 | Mastered by Capt. J. Lund |
| 1873 | Departed Christiania - Christiansand - Bergen. Arrived New York. — See in Routes & Departures |
| 1873 | Christiania Aug. 4 → New York Aug. 23. Date of arrival not found. Date is estimated 19 days journey (arrived in New York 15 days from Bergen)<BR> Via Christiansand and Bergen. |
| 1874 | Departed Christiania - Bergen. Arrived New York. — See in Routes & Departures |
| 1874 | Christiania May 7 → New York May 26. Captain J. Heltberg. Journey of 13 days from Bergen. 133 emigrants from Christiania.. |
| 1874 | June 4: (Capt Heltberg) cleared to depart New York for Havre |
| 1874 | July 28: (Capt Heltberg) cleared to depart New York for London |
| 1876 | Christiania June 8 → New York June 29. 16 days at sea. |
| 1877 | Christiania → Philadelphia June 6 |
| 1891 | Oct. 14, wrecked at Nettegrunden Utö in the Baltic Sea |
Routes & Departures
| Year | Route | To | Departures |
|---|---|---|---|
| 1872 | Bergen - New York | ▶ 2 |
Other ships named "Harald Haarfagre"
| Ship | Line / Owner |
|---|---|
| Harald Haarfagre | |
| Harald Haarfagre | Carl Bull |
Leave a Comment
Do you have more information about this subject, or a question about the text above? Leave a comment here. Questions about passenger lists, relatives or other research are best asked in the forum, where many more readers will see them. Comments that fit better in the forum may be moved there by the moderator.
Comments are reviewed before they appear publicly. Fields marked with * are required. Members: log in to post with your member name.
