Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1901 at Belfast, Ireland by Workman, Clark & Co. Ltd. | 8,268 gross | 470ft x 57.5ft x 37ft | Allan Line , Liverpool, England |
Chronological History
| Year | Event |
|---|---|
| 1901 | Sept. 12, launched |
| 1901 | Nov. 21, maiden voyage Liverpool - Halifax - St.John |
| 1901 | Liverpool → Halifax Nov. 28. First journey. |
| 1902 | → Halifax Jan. 3 |
| 1902 | → Halifax Feb. 6 |
| 1902 | → Halifax Mar. 14 |
| 1902 | → Halifax Apr. 18. Crossing the Ocean in 7 days. |
| 1903 | → Quebec May 8 |
| 1903 | → Quebec July 17 |
| 1903 | → Quebec Aug. 21 |
| 1903 | → Quebec Oct. 30 |
| 1903 | → Halifax Dec. 4 |
| 1904 | → Halifax Jan. 11 |
| 1904 | → Halifax Feb. 13 |
| 1904 | → Quebec May 2 |
| 1904 | → Quebec June 3 |
| 1904 | → Quebec July 1 |
| 1904 | → Quebec Aug. 26 |
| 1904 | → Quebec Sept. 23 |
| 1904 | → Quebec Oct. 21 |
| 1904 | → Halifax Nov. 18 |
| 1904 | → Halifax Dec. 25 |
| 1905 | → Halifax Jan. 27 |
| 1905 | Glasgow - Quebec - Montreal |
| 1906 | Glasgow/Liverpool - Quebec - Montreal |
| 1907 | Glasgow - Quebec - Montreal |
| 1909 | Glasgow - Boston |
| 1911 | Glasgow - Halifax - Boston |
| 1914 | Served as a troopship |
| 1917 | Taken over by Canadian Pacific Line |
| 1917 | Oct. 21, sunk off Milford Have by mine, 7 lives lost |
Other ships named "Ionian"
| Ship | Line / Owner |
|---|---|
| Ionian | Canadian Pacific Line |
Pictures
Ionian
Leave a Comment
Do you have more information about this subject, or a question about the text above? Leave a comment here. Questions about passenger lists, relatives or other research are best asked in the forum, where many more readers will see them. Comments that fit better in the forum may be moved there by the moderator.
Comments are reviewed before they appear publicly. Fields marked with * are required. Members: log in to post with your member name.






