Ship Data
| Type | Built | Burden | Dimensions | Line / Owner |
|---|---|---|---|---|
| S.S. | 1891 at Glasgow by D. & W. Henderson Ltd. | 4,836 gross | 400ft x 45.2ft | Allan Line , Liverpool, England |
Chronological History
| Year | Event |
|---|---|
| 1891 | June 9, launched |
| 1891 | Aug. 20, maiden voyage Liverpool - Quebec - Montreal |
| 1891 | Liverpool Aug. 20 → Quebec Aug. 29. Londonderry - Montreal. Also reported arrive Quebec 1891-08-28. |
| 1891 | Liverpool Aug. 20 → Quebec Aug. 29. Londonderry - Montreal. Also reported arrive Quebec 1891-08-28. |
| 1891 | Liverpool Sept. 24 → Quebec Oct. 6. Montreal. |
| 1891 | → Portland Dec. 29. Allan & State Line. |
| 1892 | Liverpool Jan. 28 → Quebec Feb. 10. Portland. |
| 1892 | Liverpool Mar. 10 → Portland Mar. 20. Portland. Allan & State Line. |
| 1892 | Liverpool Apr. 28 → Quebec May 7. Arrived at 03:00 night. Montreal 1892-05-08. |
| 1892 | Liverpool Apr. 28 → Quebec May 7. Arrived at 03:00 night. Montreal 1892-05-08. |
| 1892 | Liverpool June 2 → Quebec June 13. Londonderry - <B>Montreal 1892-06-12</B>. Allan & State Line. |
| 1892 | Liverpool July 7 → Quebec July 16. Londonderry. |
| 1892 | Liverpool July 7 → Quebec July 16. Londonderry. |
| 1892 | Liverpool Aug. 11 → Quebec Aug. 18. Allan & State Line. |
| 1892 | Liverpool Aug. 11 → Quebec Aug. 20. Reported to arrive <B>Montreal</B> same date. Also reported to arrive 1892-08-18. Allan & State Line. |
| 1892 | Liverpool Aug. 11 → Quebec Aug. 20. Reported to arrive <B>Montreal</B> same date. Also reported to arrive 1892-08-18. Allan & State Line. |
| 1892 | Liverpool Sept. 15 → Quebec Sept. 28. Londonderry - Montreal. Also reported to arrive Montreal 1892-09-25. |
| 1892 | Liverpool Oct. 20 → Quebec Oct. 29. Montreal. |
| 1892 | Liverpool Dec. 1 → Halifax Dec. 9. Londonderry - Portland. |
| 1893 | Liverpool Jan. 12 → Halifax Jan. 21. Londonderry - Portland. Allan & State Line. |
| 1893 | Liverpool → Halifax Mar. 5. Portyland. Allan & State Line<BR>Also reported to arrive Halifax 1893-03-06. |
| 1893 | Liverpool Apr. 6 → Halifax Apr. 15. Londonderry - Portland. |
| 1893 | Liverpool May 18 → Quebec May 28. Londonderry - Also reported to arrive in <B>Montreal</B> same day<BR>Allan & State Line. |
| 1893 | → Quebec July 1. Also reported to arrive in Montreal same day. |
| 1893 | → Quebec Aug. 4. Allan & State Line<BR>Also reported to arrive in Montreal 1893-08-05. |
| 1893 | → Montreal Sept. 8. Allan & State Line. Also reported arrive in Quebec 1893-09-09. |
| 1893 | → Montreal Sept. 8. Allan & State Line. Also reported arrive in Quebec 1893-09-09. |
| 1893 | → Quebec Oct. 14 |
| 1893 | → Halifax Nov. 25. Also reported arrive 1893-11-26. |
| 1893 | Liverpool Nov. 16 → Halifax Nov. 27. Londonderry - Portland. |
| 1894 | → Halifax Jan. 7 |
| 1894 | → Halifax Apr. 13. Also reported arrive 1894-04-15. |
| 1894 | → Halifax Apr. 13. Also reported arrive 1894-04-15. |
| 1894 | → Montreal May 25. Allan & State Line<BR>Also reported arrive 1894-05-26. |
| 1894 | → Montreal May 25. Allan & State Line<BR>Also reported arrive 1894-05-26. |
| 1894 | → Montreal July 12. Allan-State Line<BR>Also reported arrive Quebec 1894-07-14. |
| 1894 | → Quebec Aug. 17 |
| 1894 | → Quebec Oct. 25 |
| 1895 | → Halifax Mar. 2 |
| 1895 | → Quebec June 29 |
| 1895 | → Quebec Aug. 3 |
| 1895 | → Quebec Sept. 7 |
| 1895 | → Quebec Oct. 13 |
| 1895 | → Halifax Nov. 17 |
| 1895 | → Halifax Dec. 19 |
| 1896 | → Halifax Feb. 9 |
| 1896 | → Quebec May 10 |
| 1896 | → Quebec June 13 |
| 1896 | → Quebec July 18 |
| 1896 | → Quebec Aug. 23 |
| 1896 | → Quebec Sept. 26 |
| 1896 | → Quebec Oct. 31 |
| 1896 | → Quebec Dec. 5 |
| 1897 | → Quebec June 6 |
| 1897 | → Quebec July 11 |
| 1897 | → New York Oct. 31 |
| 1898 | → Halifax Apr. 18 |
| 1898 | → Quebec May 28 |
| 1898 | → Quebec July 3 |
| 1898 | → Quebec July 30 |
| 1898 | → Quebec Aug. 27 |
| 1898 | → Quebec Sept. 23 |
| 1898 | → Quebec Oct. 22. Arrived in Quebec at 06:00 morning. |
| 1898 | → Portland Nov. 17 |
| 1899 | → Quebec Apr. 29. Arrived in the morning. |
| 1899 | Glasgow - New York |
| 1899 | → Quebec June 2 |
| 1899 | → Quebec July 10 |
| 1899 | → New York Oct. 2 |
| 1899 | → Quebec Nov. 5 |
| 1899 | → Portland Dec. 9 |
| 1900 | → Portland Feb. 14 |
| 1900 | → Quebec July 1 |
| 1900 | → Quebec Aug. 5 |
| 1900 | → Quebec Aug. 5 |
| 1900 | → Quebec Oct. 14 |
| 1900 | → Halifax Nov. 5 |
| 1900 | → Halifax Nov. 20 |
| 1900 | → Halifax Dec. 26 |
| 1901 | → Portland Apr. 15 |
| 1901 | → Quebec May 19 |
| 1901 | → Quebec June 24 |
| 1901 | → Quebec July 25 |
| 1901 | → Quebec Aug. 30 |
| 1902 | → Halifax Mar. 9 |
| 1902 | → Quebec May 17 |
| 1902 | → Quebec Sept. 13 |
| 1904 | → Quebec May 17 |
| 1905 | Glasgow - Boston/New York |
| 1907 | Glasgow - Boston |
| 1911 | Glasgow - Halifax - Boston |
| 1914 | Glasgow - Halifax - Boston. |
| 1914 | Sold to British Admiralty |
Pictures
Leave a Comment
Do you have more information about this subject, or a question about the text above? Leave a comment here. Questions about passenger lists, relatives or other research are best asked in the forum, where many more readers will see them. Comments that fit better in the forum may be moved there by the moderator.
Comments are reviewed before they appear publicly. Fields marked with * are required. Members: log in to post with your member name.

