| Year | Departure | Arrival | Remarks | 
|---|
| 1888 |  | Oct. 23, launched as the City of Paris of the Inman Line  | 
| 1889 |  | Apr. 3, maiden voyage Liverpool - Queenstown - New York  | 
| 1893 |  | Taken over by American Line, remaned Paris  | 
| 1898 |  | May, became the US Armed Cruiser Yale  | 
| 1898 |  | October, returned to American Line  | 
| 1899 |  | May 21, grounded on Manacles  | 
| 1899 |  | Refloated and rebuilt, fitted with quadruple expansion engines, funnels reduced from 3 to 2, new tonnage 10,786 gross, renamed Philadelphia  | 
| 1901 | Southampton | Aug. 31 | New York | Sept. 06 |  | 
| 1901 | Southampton | Sept. 21 | New York | Sept. 27 |  | 
| 1902 | Southampton |  | New York | Jan. 20 | Arrive date not given (reported 1902-01-21). Journey of 6,25 days  | 
| 1902 | Southampton |  | New York | Feb. 09 | Arrived in New York at 08:00 morning  | 
| 1902 | Southampton |  | New York | Mar. 01 | Arrived in New York at 10:00 morning  | 
| 1902 | Southampton | Apr. 05 | New York | Apr. 11 | Crossing the Ocean in 6,5 days  | 
| 1902 | Southampton | Apr. 26 | New York | May 02 | Arrived in New York at 22:00 evening after crossing the Ocean in 6 days  | 
| 1902 | Southampton | May 17 | New York | May 24 |  | 
| 1902 |  | May 21; dep. New York with 370 passengers eastbound, 1.455 mailbags and $ 325.000 in gold  | 
| 1902 | Southampton |  | New York | June 14 | Arrived in New York at 09:00 morning after a journey of 6,5 days  | 
| 1902 |  | June 18; dep. New York with 470 passengers eastbound, 1.417 mailbags and $ 70.000 in gold  | 
| 1902 | Southampton | June 28 | New York | July 05 | Arrived in New York at 06:00 morning  | 
| 1902 |  | July 9; dep. New York with 520 passengers eastbound, 1.607 mailbags and $ 200.000 in gold  | 
| 1902 | Southampton | July 26 | New York | Aug. 02 | Arrived in New York at 04:00 morning  | 
| 1902 |  | Aug. 6; dep. New York with 440 passengers eastbound, 1.767 mailbags and $ 400.000 in gold  | 
| 1902 | Southampton | Aug. 16 | New York | Aug. 22 |  | 
| 1902 |  | Aug. 27; dep. New York with 150 passengers eastbound, 1.098 mailbags and $ 400.000 in gold  | 
| 1902 | Southampton | Sept. 06 | New York | Sept. 12 |  | 
| 1902 |  | Sept. 17; dep. New York with 200 passengers eastbound, 1.270 mailbags and $ 400.000 in gold  | 
| 1902 | Southampton | Sept. 27 | New York | Oct. 03 |  | 
| 1902 |  | Oct. 8; dep. New York with 220 passengers eastbound, 1.455 mailbags and $ 450.000 in gold  | 
| 1902 | Southampton | Oct. 18 | New York | Oct. 25 | Arrived in New York at 05:00 morning  | 
| 1902 |  | Oct. 29; dep. New York with 225 passengers eastbound, 1.694 mailbags and $ 450.000 in gold  | 
| 1902 | Southampton | Nov. 08 | New York | Nov. 15 | Arrived in New York at 14:00 afternoon  | 
| 1902 |  | Nov. 19; dep. New York with 261 passengers eastbound, 1.031 mailbags and $ 750.000 in gold  | 
| 1902 |  | Dec. 10; dep. New York with 360 passengers eastbound, 2.207 mailbags and $ 650.000 in gold  | 
| 1902 | Southampton | Dec. 20 | New York | Dec. 27 | Arrived in New York at 07:00 morning  | 
| 1902 |  | Dec. 31; dep. New York with 185 passengers eastbound, 2.131 mailbags and $ 500.000 in gold  | 
| 1903 | Southampton | Feb. 07 | New York | Feb. 14 | Arrived in New York at 21:00 evening. 424 passengers and mail  | 
| 1903 |  | Mar. 11; dep. New York with 150 passengers eastbound, 1.411 mailbags and $ 300.000 in gold  | 
| 1903 | Southampton |  | New York | Mar. 28 | Arrived in New York at 16:00 afternoon after crossing the Ocean in 7 days  | 
| 1903 | Southampton | Apr. 11 | New York | Apr. 18 | Arrived in New York at 07:00 morning  | 
| 1903 | Southampton |  | New York | May 09 | Crossing the Ocean in 7 days  | 
| 1903 | Southampton |  | New York | May 29 |  | 
| 1903 | Southampton | June 13 | New York | June 19 | Arrived in New York at 20:00 evening after crossing the Ocean in 6,5 days  | 
| 1903 | Southampton | July 04 | New York | July 10 |  | 
| 1903 | Southampton | Sept. 12 | New York | Sept. 18 | Arrived in New York at 19:00 evening  | 
| 1903 | Southampton |  | New York | Oct. 06 | Arrived in New York at 22:00 evening  | 
| 1903 | Southampton | Oct. 03 | New York | Oct. 09 |  | 
| 1903 |  | Nov. 7; dep. New York at 11:00 late morning with 330 passengers eastbound, 1.516 mailbags and $ 225.000 in gold. Arrived in Southampton Saturday, Nov. 11.  | 
| 1903 | Southampton | Nov. 21 | New York | Nov. 27 | Arrived in New York at 16:00 afternoon  | 
| 1904 | Southampton |  | New York | Jan. 23 | Arrived in New York at 04:00 morning  | 
| 1904 | Southampton | Feb. 15 | New York | Feb. 20 |  | 
| 1904 | Southampton | Apr. 09 | New York | Apr. 15 | Arrived in New York at 07:00 morning  | 
| 1904 | Southampton | July 02 | New York | July 09 |  | 
| 1904 | Southampton |  | New York | Oct. 01 |  | 
| 1904 | Southampton |  | New York | Oct. 15 |  | 
| 1904 | Southampton |  | New York | Nov. 26 | Arrived in New York at 06:00 morning  | 
| 1905 | Southampton |  | New York | Jan. 28 |  | 
| 1905 | Southampton |  | New York | Feb. 25 |  | 
| 1905 | Southampton |  | New York | May 20 | Arrived in New York at 06:00 morning  | 
| 1905 | Southampton |  | New York | June 17 |  | 
| 1905 | Southampton |  | New York | July 15 | Crossing the Ocean in 6 days  | 
| 1905 | Southampton |  | New York | Aug. 18 |  | 
| 1905 | Southampton |  | New York | Sept. 15 |  | 
| 1905 | Southampton |  | New York | Oct. 13 |  | 
| 1905 | Southampton |  | New York | Nov. 10 |  | 
| 1905 | Southampton |  | New York | Dec. 09 |  | 
| 1918 |  | Became the merchant cruiser Harrisburg  | 
| 1920 |  | Laid up in November  | 
| 1922 |  | Sold to New York - Naples SS Co.  | 
| 1923 |  | Scrapped at Genoa  | 
| The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |