Name: All · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · R · S · T · U · W · Y
Sort by: Name · Place · Country
19 of 333 shipping lines and owners starting with A
| Line / Owner | Place | Country |
|---|---|---|
| A. & F. Smith | Tvedestrand | Norway |
| A. B. Bull | Tønsberg | Norway |
| A. C. Juell & Johan Hanssen | Arendal | Norway |
| A. C. Mohr & Sønner | Bergen | Norway |
| A. C. Pharo | Grimstad | Norway |
| A. Isachsen | Sarpsborg | Norway |
| A. Larsen & A. Svege | Flekkefjord | Norway |
| A. M. Andersen | Arendal | Norway |
| A. Naumann | Drammen | Norway |
| A. O. Frivold | Grimstad | Norway |
| A. Tofte | Drammen | Norway |
| Aberdeen Line | Aberdeen | Scotland |
| Adam W. Müller | Bergen | Norway |
| Agent C. A. Mathei, Hamburg - Australia | Hamburg | Germany |
| Allan & State Line | ||
| Allan Line | Liverpool | England |
| American Line | ||
| Anchor Line | ||
| Aug. Konow | Bergen | Norway |
Find a ship in our database by Builder or Shipyard
The Emigrant Ship Database contains information about ships involved in European emigration.
Search for ships crossing the Atlantic within a chosen date range. This database currently covers transatlantic crossings from 1870 to 1905, but coverage is incomplete even within this period.
Year-by-year departure listings. Find ships that departed from Norway with emigrants in a specific year.