Name: All · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · R · S · T · U · W · Y
Sort by: Name · Place · Country
16 of 333 shipping lines and owners starting with G
| Line / Owner | Place | Country |
|---|---|---|
| G. Abrahamsen | Kragerø | Norway |
| G. C. Hansen | Tønsberg | Norway |
| G. C. Hellesen | Drammen | Norway |
| G. Fossum | Fredrikstad | Norway |
| G. Gjertsen | Tønsberg | Norway |
| G. H. Vedeler | Bergen | Norway |
| G. S. Kielland | Stavanger | Norway |
| G. Samuelsen | Drammen | Norway |
| Gabriel Jonasen | Stavanger | Norway |
| German - Australian Line | Hamburg | Germany |
| German shipowner | Bremen | Germany |
| Gott. Thomsen | Bergen | Norway |
| Great Western Steamship Co | ||
| Great Western Steamship Line | ||
| Guion Line | ||
| Gunder Terkildsen | Christiansand | Norway |
Find a ship in our database by Builder or Shipyard
The Emigrant Ship Database contains information about ships involved in European emigration.
Search for ships crossing the Atlantic within a chosen date range. This database currently covers transatlantic crossings from 1870 to 1905, but coverage is incomplete even within this period.
Year-by-year departure listings. Find ships that departed from Norway with emigrants in a specific year.