Name: All · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · R · S · T · U · W · Y
Sort by: Name · Place · Country
22 of 333 shipping lines and owners starting with N
| Line / Owner | Place | Country |
|---|---|---|
| N. B. Aall | Tvedestrand | Norway |
| N. C. Brinck | Christiania | Norway |
| N. Dedekam & Søn | Arendal | Norway |
| N. Johnsens enke | Porsgrunn | Norway |
| N. Langaard | Christiania | Norway |
| N. Nygaard | Bergen | Norway |
| N. O. Young | Christiania | Norway |
| N. Olsen | Bergen | Norway |
| N. T. Tofte | Drammen | Norway |
| N. W. Cock | Brevik | Norway |
| NAL (No-Mex Line?) | ||
| NAL - The Norwegian-America Line | Kristiania | Norway |
| National Line | ||
| New Zealand Shipping Company | ||
| Niels Backer (Stathelle) | Brevik | Norway |
| Niels Lorentzen | Langesund | Norway |
| Niords Rederi | Flekkefjord | Norway |
| Norddeutscher Lloyd | Bremen | Germany |
| North & South Atlantic Line Ltd. | Bergen | Norway |
| North of Europe Steam Navigation Company | ||
| North-American Lloyd | ||
| Norway-Mexico Gulf Line |
Find a ship in our database by Builder or Shipyard
The Emigrant Ship Database contains information about ships involved in European emigration.
Search for ships crossing the Atlantic within a chosen date range. This database currently covers transatlantic crossings from 1870 to 1905, but coverage is incomplete even within this period.
Year-by-year departure listings. Find ships that departed from Norway with emigrants in a specific year.