Name: All · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · R · S · T · U · W · Y
Sort by: Name · Place · Country
14 of 333 shipping lines and owners starting with B
| Line / Owner | Place | Country |
|---|---|---|
| B. Z. Bjerck | Bergen | Norway |
| Baltic Line | ||
| Baltic Lloyd | Stettin | Germany |
| Baltimore & Liverpool Steamship Co. | ||
| Beaver Line | ||
| Berent Foss | Bergen | Norway |
| Bernt Friele | Bergen | Norway |
| Bernt Nilsen | Tvedestrand | Norway |
| Bredal & Brunchorst | Bergen | Norway |
| Breslauer & Thomas | London | England |
| Bristol Line | ||
| British India Steam Navigation Company | ||
| Brunchorst & Dekke | Bergen | Norway |
| Brødrene Rød | Tønsberg | Norway |
Find a ship in our database by Builder or Shipyard
The Emigrant Ship Database contains information about ships involved in European emigration.
Search for ships crossing the Atlantic within a chosen date range. This database currently covers transatlantic crossings from 1870 to 1905, but coverage is incomplete even within this period.
Year-by-year departure listings. Find ships that departed from Norway with emigrants in a specific year.